| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 31 | Tri-City | 4 | Everett | 1 | 07:00 PDT | 0 | |||||
| September | |||||||||||
| Sat Sep 1 | Portland | 4 | Tri-City | 1 | 03:00 PDT | 0 | |||||
| Thu Sep 6 | Kootenay | 3 | Tri-City | 6 | 07:05 PDT | 0 | |||||
| Fri Sep 7 | Seattle | 4 | Tri-City | 3 | 07:00 PDT | 3,102 | |||||
| Sat Sep 8 | Spokane | 5 | Tri-City | 3 | 07:00 PDT | 3,329 | |||||
| Fri Sep 14 | Spokane | 4 | Tri-City | 2 | 07:05 PDT | 1,921 | |||||
| Sat Sep 15 | Tri-City | 1 | Kelowna | 8 | 07:05 PDT | 3,127 | |||||
| Sat Sep 22 | Spokane | 5 | Tri-City | 2 | 07:05 PDT | 5,227 | |||||
| Sun Sep 23 | Portland | 4 | Tri-City | 2 | 05:05 PDT | 3,174 | |||||
| Thu Sep 27 | Everett | 1 | Tri-City | 3 | 07:05 PDT | 3,082 | |||||
| Sat Sep 29 | Tri-City | 3 | Spokane | 5 | 07:05 PDT | 8,867 | |||||
| October | |||||||||||
| Wed Oct 3 | Tri-City | 2 | Everett | 0 | 07:05 PDT | 3,124 | |||||
| Fri Oct 5 | Lethbridge | 1 | Tri-City | 4 | 07:05 PDT | 4,083 | |||||
| Sat Oct 6 | Victoria | 4 | Tri-City | 3 | 07:05 PDT | 3,925 | |||||
| Sun Oct 7 | Tri-City | 5 | Everett | 3 | 05:05 PDT | 3,708 | |||||
| Sat Oct 13 | Tri-City | 4 | Brandon | 3 | 05:30 PDT | 4,009 | |||||
| Sun Oct 14 | Tri-City | 5 | Moose Jaw | 0 | 05:00 PDT | 3,627 | |||||
| Tue Oct 16 | Tri-City | 2 | Prince Albert | 1 | 06:00 PDT | 2,353 | |||||
| Wed Oct 17 | Tri-City | 2 | Saskatoon | 3 | 06:05 PDT | 4,563 | |||||
| Fri Oct 19 | Tri-City | 6 | Regina | 3 | 06:00 PDT | 4,120 | |||||
| Sat Oct 20 | Tri-City | 2 | Swift Current | 1 | 06:00 PDT | 2,239 | |||||
| Fri Oct 26 | Tri-City | 1 | Seattle | 3 | 07:35 PDT | 4,043 | |||||
| Sat Oct 27 | Spokane | 3 | Tri-City | 2 | 07:05 PDT | 4,798 | |||||
| Sun Oct 28 | Tri-City | 0 | Portland | 6 | 05:00 PDT | 3,711 | |||||
| November | |||||||||||
| Fri Nov 2 | Everett | 2 | Tri-City | 3 | 07:05 PDT | 3,910 | |||||
| Sat Nov 3 | Red Deer | 2 | Tri-City | 5 | 07:05 PDT | 4,505 | |||||
| Sun Nov 4 | Vancouver | 1 | Tri-City | 9 | 05:05 PST | 3,777 | |||||
| Fri Nov 9 | Everett | 3 | Tri-City | 0 | 07:05 PST | 3,667 | |||||
| Sat Nov 10 | Kamloops | 2 | Tri-City | 4 | 07:05 PST | 4,450 | |||||
| Fri Nov 16 | Kelowna | 2 | Tri-City | 3 | 07:05 PST | 3,769 | |||||
| Sat Nov 17 | Kelowna | 2 | Tri-City | 3 | 07:05 PST | 4,563 | |||||
| Fri Nov 23 | Spokane | 4 | Tri-City | 5 | 07:05 PST | 5,184 | |||||
| Sat Nov 24 | Tri-City | 2 | Spokane | 5 | 07:05 PST | 8,310 | |||||
| Wed Nov 28 | Tri-City | 2 | Kelowna | 3 | 07:05 PST | 4,769 | |||||
| Fri Nov 30 | Tri-City | 2 | Kamloops | 3 | 07:00 PST | 4,627 | |||||
| December | |||||||||||
| Sat Dec 1 | Tri-City | 4 | Vancouver | 3 | 07:00 PST | 7,105 | |||||
| Thu Dec 6 | Seattle | 8 | Tri-City | 4 | 07:05 PST | 4,518 | |||||
| Fri Dec 7 | Tri-City | 3 | Portland | 2 | 07:00 PST | 6,055 | |||||
| Sun Dec 9 | Portland | 4 | Tri-City | 1 | 05:05 PST | 3,973 | |||||
| Tue Dec 11 | Everett | 2 | Tri-City | 1 | 07:05 PST | 4,071 | |||||
| Sat Dec 15 | Tri-City | 2 | Spokane | 1 | 07:05 PST | 10,052 | |||||
| Tue Dec 18 | Tri-City | 4 | Seattle | 1 | 07:05 PST | 4,058 | |||||
| Fri Dec 28 | Portland | 4 | Tri-City | 3 | 07:05 PST | 5,335 | |||||
| Sat Dec 29 | Tri-City | 3 | Portland | 4 | 03:00 PST | 6,753 | |||||
| Mon Dec 31 | Spokane | 3 | Tri-City | 6 | 07:05 PST | 6,098 | |||||
| January | |||||||||||
| Fri Jan 4 | Tri-City | 3 | Victoria | 2 | 07:05 PST | 5,489 | |||||
| Sat Jan 5 | Tri-City | 2 | Victoria | 5 | 07:05 PST | 5,947 | |||||
| Wed Jan 9 | Tri-City | 3 | Kamloops | 1 | 07:00 PST | 4,227 | |||||
| Fri Jan 11 | Tri-City | 3 | Kelowna | 6 | 07:05 PST | 5,475 | |||||
| Sun Jan 13 | Seattle | 3 | Tri-City | 5 | 05:05 PST | 3,664 | |||||
| Tue Jan 15 | Tri-City | 6 | Everett | 1 | 07:05 PST | 3,143 | |||||
| Wed Jan 16 | Tri-City | 9 | Vancouver | 5 | 07:00 PST | 5,100 | |||||
| Fri Jan 18 | Kamloops | 4 | Tri-City | 1 | 07:05 PST | 4,772 | |||||
| Sat Jan 19 | Tri-City | 4 | Spokane | 3 | 07:05 PST | 10,366 | |||||
| Tue Jan 22 | Seattle | 1 | Tri-City | 5 | 07:05 PST | 3,449 | |||||
| Fri Jan 25 | Medicine Hat | 6 | Tri-City | 5 | 07:05 PST | 4,022 | |||||
| Sat Jan 26 | Portland | 7 | Tri-City | 0 | 07:05 PST | 6,100 | |||||
| Wed Jan 30 | Prince George | 2 | Tri-City | 5 | 07:05 PST | 3,510 | |||||
| February | |||||||||||
| Fri Feb 1 | Tri-City | 2 | Everett | 1 | 07:35 PST | 4,703 | |||||
| Sat Feb 2 | Tri-City | 4 | Seattle | 3 | 07:05 PST | 3,070 | |||||
| Fri Feb 8 | Victoria | 5 | Tri-City | 3 | 07:05 PST | 4,711 | |||||
| Sat Feb 9 | Tri-City | 2 | Spokane | 5 | 07:05 PST | 10,122 | |||||
| Tue Feb 12 | Calgary | 6 | Tri-City | 2 | 07:05 PST | 3,355 | |||||
| Fri Feb 15 | Tri-City | 6 | Portland | 2 | 07:00 PST | 8,029 | |||||
| Sat Feb 16 | Spokane | 0 | Tri-City | 6 | 07:05 PST | 5,449 | |||||
| Tue Feb 19 | Vancouver | 4 | Tri-City | 5 | 07:05 PST | 3,386 | |||||
| Fri Feb 22 | Everett | 2 | Tri-City | 6 | 07:05 PST | 5,991 | |||||
| Sat Feb 23 | Edmonton | 1 | Tri-City | 8 | 07:05 PST | 5,083 | |||||
| Tue Feb 26 | Portland | 2 | Tri-City | 4 | 07:05 PST | 3,783 | |||||
| March | |||||||||||
| Fri Mar 1 | Seattle | 3 | Tri-City | 1 | 07:05 PST | 5,040 | |||||
| Sat Mar 2 | Tri-City | 5 | Seattle | 3 | 07:05 PST | 4,314 | |||||
| Mon Mar 4 | Tri-City | 6 | Prince George | 3 | 07:00 PST | 1,382 | |||||
| Tue Mar 5 | Tri-City | 0 | Prince George | 3 | 07:00 PST | 1,373 | |||||
| Fri Mar 8 | Kootenay | 4 | Tri-City | 6 | 07:05 PST | 5,686 | |||||
| Sat Mar 9 | Prince George | 3 | Tri-City | 2 | 07:05 PST | 5,739 | |||||
| Tue Mar 12 | Tri-City | 3 | Seattle | 8 | 07:05 PDT | 5,034 | |||||
| Fri Mar 15 | Tri-City | 0 | Spokane | 6 | 07:05 PDT | 10,367 | |||||
| Sat Mar 16 | Spokane | 3 | Tri-City | 2 | 07:05 PDT | 5,987 | |||||
| Sun Mar 17 | Tri-City | 5 | Everett | 7 | 05:05 PDT | 5,034 | |||||
| Fri Mar 22 | Tri-City | 1 | Spokane | 4 | 07:05 PDT | 5,007 | |||||
| Sat Mar 23 | Tri-City | 4 | Spokane | 6 | 07:05 PDT | 6,008 | |||||
| Tue Mar 26 | Spokane | 4 | Tri-City | 5 | 07:05 PDT | 3,112 | |||||
| Thu Mar 28 | Spokane | 4 | Tri-City | 3 | 07:05 PDT | 3,384 | |||||
| Sat Mar 30 | Spokane | 3 | Tri-City | 1 | 07:05 PDT | 3,889 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
| Goalie | GP | W | SO | GAA | SV% |
|---|---|---|---|---|---|
| Eric Comrie | 37 | 20 | 2 | 2.62 | 0.915 |
| Luke Lee-Knight | 21 | 11 | 0 | 3.90 | 0.881 |
| Troy Trombley | 16 | 8 | 1 | 2.92 | 0.911 |
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Parker Bowles | 21 | 23 | 44 | 53 |
| Fraser Bulbuc | 1 | 1 | 2 | 0 |
| Brandon Carlo | 0 | 0 | 0 | 0 |
| Ryan Chynoweth | 1 | 3 | 4 | 48 |
| Tyson Dallman | 2 | 9 | 11 | 55 |
| Drydn Dow | 5 | 28 | 33 | 21 |
| Justin Feser | 44 | 62 | 106 | 57 |
| Clint Filbrandt | 1 | 1 | 2 | 17 |
| Matthew Gelinas | 0 | 0 | 0 | 0 |
| Justin Gutierrez | 4 | 5 | 9 | 35 |
| Justin Hamonic | 1 | 7 | 8 | 38 |
| Beau McCue | 17 | 12 | 29 | 16 |
| Marcus Messier | 11 | 11 | 22 | 23 |
| Jesse Mychan | 19 | 22 | 41 | 111 |
| Lucas Nickles | 10 | 17 | 27 | 55 |
| Michal Plutnar | 7 | 21 | 28 | 65 |
| Connor Rankin | 32 | 26 | 58 | 34 |
| Malte Strömwall | 21 | 45 | 66 | 36 |
| Wil Tomchuk | 1 | 2 | 3 | 44 |
| Mitch Topping | 13 | 26 | 39 | 39 |
| Lukas Walter | 1 | 2 | 3 | 76 |
| Brian Williams | 20 | 16 | 36 | 43 |
| Parker Wotherspoon | 0 | 0 | 0 | 4 |
| Zachary Yuen | 9 | 35 | 44 | 58 |
| Team | GP | W | L | OTL | SL | PTS |
|---|---|---|---|---|---|---|
| Kelowna Rockets | 72 | 52 | 16 | 3 | 1 | 108 |
| Kamloops Blazers | 72 | 47 | 20 | 2 | 3 | 99 |
| Victoria Royals | 72 | 35 | 30 | 2 | 5 | 77 |
| Prince George Cougars | 72 | 21 | 43 | 2 | 6 | 50 |
| Vancouver Giants | 72 | 21 | 49 | 2 | 0 | 44 |
| Team | GP | W | L | OTL | SL | PTS |
|---|---|---|---|---|---|---|
| Edmonton Oil Kings | 72 | 51 | 15 | 2 | 4 | 108 |
| Calgary Hitmen | 72 | 46 | 21 | 1 | 4 | 97 |
| Red Deer Rebels | 72 | 39 | 26 | 5 | 2 | 85 |
| Medicine Hat Tigers | 72 | 36 | 33 | 2 | 1 | 75 |
| Kootenay Ice | 72 | 35 | 35 | 2 | 0 | 72 |
| Lethbridge Hurricanes | 72 | 28 | 34 | 3 | 7 | 66 |
| Team | GP | W | L | OTL | SL | PTS |
|---|---|---|---|---|---|---|
| Saskatoon Blades | 72 | 44 | 22 | 2 | 4 | 94 |
| Prince Albert Raiders | 72 | 37 | 28 | 3 | 4 | 81 |
| Swift Current Broncos | 72 | 36 | 29 | 3 | 4 | 79 |
| Moose Jaw Warriors | 72 | 25 | 36 | 4 | 7 | 61 |
| Regina Pats | 72 | 25 | 38 | 4 | 5 | 59 |
| Brandon Wheat Kings | 72 | 24 | 40 | 4 | 4 | 56 |
| Team | GP | W | L | OTL | SL | PTS |
|---|---|---|---|---|---|---|
| Portland Winterhawks | 72 | 57 | 12 | 1 | 2 | 117 |
| Spokane Chiefs | 72 | 44 | 26 | 2 | 0 | 90 |
| Tri-City Americans | 72 | 40 | 27 | 2 | 3 | 85 |
| Seattle Thunderbirds | 72 | 24 | 38 | 7 | 3 | 58 |
| Everett Silvertips | 72 | 25 | 40 | 3 | 4 | 57 |