STANLEY CUP CHAMPION JOINS AMERICANS

NHL.com / Edmonton Oilers
KENNEWICK, WA – Tri-City Americans General Manager Bob Tory announced today that the team has hired Kelly Buchberger as the team’s new head coach.
“Kelly brings a wealth of experience and passion to the position,” stated Tory. “He checked off all the boxes I had when looking for a new coach.”
PLAYING HISTORY
S | TEAM | GP | G | A | TP | PIM | POST | GP | G | A | TP |
1988-89 | Edmonton Oilers | 66 | 5 | 9 | 14 | 234 | |||||
1989-90 | Edmonton Oilers | 55 | 2 | 6 | 8 | 168 | Playoffs | 19 | 0 | 5 | 5 |
1990-91 | Edmonton Oilers | 64 | 3 | 1 | 4 | 160 | Playoffs | 12 | 2 | 1 | 3 |
1991-92 | Edmonton Oilers | 79 | 20 | 24 | 44 | 157 | Playoffs | 16 | 1 | 4 | 5 |
1992-93 | Edmonton Oilers | 83 | 12 | 18 | 30 | 133 | |||||
1993-94 | Edmonton Oilers “A” | 84 | 3 | 18 | 21 | 199 | |||||
1994-95 | Edmonton Oilers “A” | 48 | 7 | 17 | 24 | 82 | |||||
1995-96 | Edmonton Oilers “C” | 82 | 11 | 14 | 25 | 184 | |||||
1996-97 | Edmonton Oilers “C” | 81 | 8 | 30 | 38 | 159 | Playoffs | 12 | 5 | 2 | 7 |
1997-98 | Edmonton Oilers “C” | 82 | 6 | 17 | 23 | 122 | Playoffs | 12 | 1 | 2 | 3 |
1998-99 | Edmonton Oilers “C” | 52 | 4 | 4 | 8 | 68 | Playoffs | 4 | 0 | 0 | 0 |
1999-00 | Atlanta Thrashers “C” | 68 | 5 | 12 | 17 | 139 | |||||
Los Angeles Kings | 13 | 2 | 1 | 3 | 13 | Playoffs | 4 | 0 | 0 | 0 | |
2000-01 | Los Angeles Kings “A” | 82 | 6 | 14 | 20 | 75 | Playoffs | 8 | 1 | 0 | 1 |
2001-02 | Los Angeles Kings “A” | 74 | 6 | 7 | 13 | 105 | Playoffs | 7 | 0 | 0 | 0 |
2002-03 | Phoenix Coyotes | 79 | 3 | 9 | 12 | 109 | |||||
2003-04 | Pittsburgh Penguins | 71 | 1 | 3 | 4 | 109 | |||||
COACHING HISTORY
S | TEAM | LEAGUE | ROLE ON TEAM |
2004-05 | Edmonton Road Runners | AHL | Asst. Coach |
2006-07 | Edmonton Oilers | NHL | Development Coach |
2007-08 | Springfield Falcons | AHL | Head Coach |
2008-09 | Edmonton Oilers | NHL | Asst. Coach |
2009-10 | Edmonton Oilers | NHL | Asst. Coach |
2010-11 | Edmonton Oilers | NHL | Asst. Coach |
2011-12 | Edmonton Oilers | NHL | Asst. Coach |
2012-13 | Edmonton Oilers | NHL | Asst. Coach |
2013-14 | Edmonton Oilers | NHL | Asst. Coach |
2014-15 | Edmonton Oilers | NHL | Dir. of Player Personnel |
2015-16 | Edmonton Oilers | NHL | Dir. of Player Personnel |
2016-17 | Edmonton Oilers | NHL | Dir. of Player Development |
2016-17 | New York Islanders | NHL | Asst. Coach |